<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for enerjee</title>
	<atom:link href="http://www.hindoogle.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hindoogle.com/blog</link>
	<description>A mind that is stretched by a new experience can never go back to its old dimensions.</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Where have you been? by rajat</title>
		<link>http://www.hindoogle.com/blog/2010/08/where-have-you-been/comment-page-1/#comment-5208</link>
		<dc:creator>rajat</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=992#comment-5208</guid>
		<description>@Sarah, yea, I travelled a LOT this month! With the impending move.

@Rani, Verizon is the best. I&#039;m never leaving them.

@Shayan, Yea Trenton NJ definitely deserves that Puce color, but Cambridge MA doesn&#039;t deserve puce nor to be grouped with anything in new jersey!</description>
		<content:encoded><![CDATA[<p>@Sarah, yea, I travelled a LOT this month! With the impending move.</p>
<p>@Rani, Verizon is the best. I&#8217;m never leaving them.</p>
<p>@Shayan, Yea Trenton NJ definitely deserves that Puce color, but Cambridge MA doesn&#8217;t deserve puce nor to be grouped with anything in new jersey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese food truck by rajat</title>
		<link>http://www.hindoogle.com/blog/2010/09/chinese-food-truck/comment-page-1/#comment-5207</link>
		<dc:creator>rajat</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/2010/09/chinese-food-truck/#comment-5207</guid>
		<description>It was soooo good.</description>
		<content:encoded><![CDATA[<p>It was soooo good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese food truck by Rani</title>
		<link>http://www.hindoogle.com/blog/2010/09/chinese-food-truck/comment-page-1/#comment-5181</link>
		<dc:creator>Rani</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/2010/09/chinese-food-truck/#comment-5181</guid>
		<description>Not bad! I wish we had more international food trucks in NY besides the usual middle eastern chicken and rice.</description>
		<content:encoded><![CDATA[<p>Not bad! I wish we had more international food trucks in NY besides the usual middle eastern chicken and rice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where have you been? by Shayan</title>
		<link>http://www.hindoogle.com/blog/2010/08/where-have-you-been/comment-page-1/#comment-5167</link>
		<dc:creator>Shayan</dc:creator>
		<pubDate>Fri, 03 Sep 2010 10:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=992#comment-5167</guid>
		<description>At first I was wondering why you were spending so much htime in Trenton... but then I was like... oh.</description>
		<content:encoded><![CDATA[<p>At first I was wondering why you were spending so much htime in Trenton&#8230; but then I was like&#8230; oh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where have you been? by Rani</title>
		<link>http://www.hindoogle.com/blog/2010/08/where-have-you-been/comment-page-1/#comment-5166</link>
		<dc:creator>Rani</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=992#comment-5166</guid>
		<description>It is pretty obvious that our calls, internet access, and everything else is accessible to anyone who really wants it.  However, I love the graphs and the usage comparisons as it relates to so many other aspects of communcations.  It definitely shows us where we stand.

P.S.-  I am a very loyal Verizon client!!</description>
		<content:encoded><![CDATA[<p>It is pretty obvious that our calls, internet access, and everything else is accessible to anyone who really wants it.  However, I love the graphs and the usage comparisons as it relates to so many other aspects of communcations.  It definitely shows us where we stand.</p>
<p>P.S.-  I am a very loyal Verizon client!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where have you been? by Rani</title>
		<link>http://www.hindoogle.com/blog/2010/08/where-have-you-been/comment-page-1/#comment-5165</link>
		<dc:creator>Rani</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=992#comment-5165</guid>
		<description>It is pretty obvious that our calls, internet access, and everything else is accessible to anyone who really wants it.  However, I love the graphs and the usage comparisons as it relates to so many other aspects of communcations.  It definitely shows us where we stand.

P.S.-  I am a very loyal Verizon client!!</description>
		<content:encoded><![CDATA[<p>It is pretty obvious that our calls, internet access, and everything else is accessible to anyone who really wants it.  However, I love the graphs and the usage comparisons as it relates to so many other aspects of communcations.  It definitely shows us where we stand.</p>
<p>P.S.-  I am a very loyal Verizon client!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where have you been? by Sarah</title>
		<link>http://www.hindoogle.com/blog/2010/08/where-have-you-been/comment-page-1/#comment-5160</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 01 Sep 2010 21:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=992#comment-5160</guid>
		<description>Also, I just (re)discovered the quote you have up in your header. I like it a lot! :)</description>
		<content:encoded><![CDATA[<p>Also, I just (re)discovered the quote you have up in your header. I like it a lot! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where have you been? by Sarah</title>
		<link>http://www.hindoogle.com/blog/2010/08/where-have-you-been/comment-page-1/#comment-5159</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 01 Sep 2010 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=992#comment-5159</guid>
		<description>Cool graph. Mine would just have two cities in Illinois. LOL. Maybe an indication that I should do some travelling?</description>
		<content:encoded><![CDATA[<p>Cool graph. Mine would just have two cities in Illinois. LOL. Maybe an indication that I should do some travelling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Pressure is ON by Sarah</title>
		<link>http://www.hindoogle.com/blog/2010/08/pressure-is-on/comment-page-1/#comment-5126</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 26 Aug 2010 06:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=993#comment-5126</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.hindoogle.com/blog/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-998">Password: <input name="post_password" id="pwbox-998" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Pressure is ON by ss</title>
		<link>http://www.hindoogle.com/blog/2010/08/pressure-is-on/comment-page-1/#comment-5120</link>
		<dc:creator>ss</dc:creator>
		<pubDate>Wed, 25 Aug 2010 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=993#comment-5120</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.hindoogle.com/blog/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-998">Password: <input name="post_password" id="pwbox-998" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
</channel>
</rss>
