<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enerjee &#187; general</title>
	<atom:link href="http://www.hindoogle.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hindoogle.com/blog</link>
	<description>A mind that is stretched by a new experience can never go back to its old dimensions.</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Beautiful University Libraries</title>
		<link>http://www.hindoogle.com/blog/2011/12/most-beautiful-university-libraries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-beautiful-university-libraries</link>
		<comments>http://www.hindoogle.com/blog/2011/12/most-beautiful-university-libraries/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:00:25 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[grad school]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=1147</guid>
		<description><![CDATA[Flavorwire did a piece about the most beautiful University Libraries in the world. http://flavorwire.com/240819/the-25-most-beautiful-college-libraries-in-the-world Some of them are truly beautiful, like this library at Johns Hopkins in Baltimore: I&#8217;m pleased that one of my almae matres made it to the list, Widener Library at Harvard: But sad that UIUC did not make it with its [...]]]></description>
			<content:encoded><![CDATA[<p>Flavorwire did a piece about the most beautiful University Libraries in the world.<br />
<a href="http://flavorwire.com/240819/the-25-most-beautiful-college-libraries-in-the-world" title="http://flavorwire.com/240819/the-25-most-beautiful-college-libraries-in-the-world">http://flavorwire.com/240819/the-25-most-beautiful-college-libraries-in-the-world<br />
</a><br />
Some of them are truly beautiful, like this library at Johns Hopkins in Baltimore:<br />
<a href="http://www.hindoogle.com/blog/wp-content/uploads/2011/12/hopkins_library.jpg"><img src="http://www.hindoogle.com/blog/wp-content/uploads/2011/12/hopkins_library-252x300.jpg" alt="" title="hopkins_library" width="252" height="300" class="aligncenter size-medium wp-image-1148" /></a></p>
<p>I&#8217;m pleased that one of my almae matres made it to the list, Widener Library at Harvard:<br />
<a href="http://www.hindoogle.com/blog/wp-content/uploads/2011/12/Widener-Library-Harvard.-Cambridge-MA-USA.jpg"><img src="http://www.hindoogle.com/blog/wp-content/uploads/2011/12/Widener-Library-Harvard.-Cambridge-MA-USA-212x300.jpg" alt="" title="Widener Library, Harvard. Cambridge, MA, USA" width="212" height="300" class="aligncenter size-medium wp-image-1149" /></a></p>
<p>But sad that UIUC did not make it with its ingenious underground library.<br />
<a href="http://www.hindoogle.com/blog/wp-content/uploads/2011/12/uiuc_library.jpg"><img src="http://www.hindoogle.com/blog/wp-content/uploads/2011/12/uiuc_library-300x199.jpg" alt="" title="uiuc_library" width="300" height="199" class="aligncenter size-medium wp-image-1150" /></a></p>
<p>Did you know that by building the library underground, UIUC was able to keep the Morrow Plots, one of the oldest gardens in Central Illinois, in full sunshine!<br />
<a href="http://www.hindoogle.com/blog/wp-content/uploads/2011/12/uiuc_underground_library.jpg"><img src="http://www.hindoogle.com/blog/wp-content/uploads/2011/12/uiuc_underground_library-300x199.jpg" alt="" title="uiuc_underground_library" width="300" height="199" class="aligncenter size-medium wp-image-1151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2011/12/most-beautiful-university-libraries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Shell&#8217;s Arctic Drilling Plans</title>
		<link>http://www.hindoogle.com/blog/2011/07/stop-shells-arctic-drilling-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-shells-arctic-drilling-plans</link>
		<comments>http://www.hindoogle.com/blog/2011/07/stop-shells-arctic-drilling-plans/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:02:24 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=1108</guid>
		<description><![CDATA[Shell just submitted a proposal to the Department of the Interior, which calls for ten new exploratory wells in the Arctic Ocean.  They claim that the operations will be completely “safe and clean”, but are in fact based on the same flawed methods that caused the oil spill in the Gulf. While the Department of [...]]]></description>
			<content:encoded><![CDATA[<p>Shell just submitted a proposal to the Department of the  Interior, which calls for ten new exploratory wells in the Arctic  Ocean.  They claim that the operations will be completely “safe and  clean”, but are in fact based on the same flawed methods that caused the  oil spill in the Gulf.<br />
While the Department of the Interior is  considering Shell’s proposal they have opened up a public comment period  to hear from us. But we only have 24 hours before the comment period  closes so it is important that we send them in now!</p>
<p>One single oil spill could completely destroy this fragile ecosystem forever.</p>
<p>Join  me in sending a comment to Secretary Salazar today to reject Shells  proposal to drill in the Arctic by clicking the link below…</p>
<p><a href="http://us.greenpeace.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=865&amp;s_src=taf">http://us.greenpeace.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=865&amp;s_src=taf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2011/07/stop-shells-arctic-drilling-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Had My Shots</title>
		<link>http://www.hindoogle.com/blog/2011/04/had-my-shots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=had-my-shots</link>
		<comments>http://www.hindoogle.com/blog/2011/04/had-my-shots/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:44:47 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=1073</guid>
		<description><![CDATA[lolcats for a gray day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hindoogle.com/blog/wp-content/uploads/2011/04/memes-yes-i-had-all-my-shots-tequila-rum-and-whiskey.jpg"><img src="http://www.hindoogle.com/blog/wp-content/uploads/2011/04/memes-yes-i-had-all-my-shots-tequila-rum-and-whiskey.jpg" alt="" title="memes-yes-i-had-all-my-shots-tequila-rum-and-whiskey" width="500" height="491" class="alignleft size-full wp-image-1082" /></a></p>
<p>lolcats for a gray day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2011/04/had-my-shots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stupidest quote of the decade?</title>
		<link>http://www.hindoogle.com/blog/2011/02/stupidest-quote-of-the-decade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stupidest-quote-of-the-decade</link>
		<comments>http://www.hindoogle.com/blog/2011/02/stupidest-quote-of-the-decade/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:48:36 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=1058</guid>
		<description><![CDATA[From Minnesota Congressman Mike Beard who is promoting the construction of coal burning power plants: Beard also told Shelby that God would prevent the planet from running out of fossil fuels like coal: “God is not capricious. He’s given us a creation that is dynamically stable. We are not going to run out of anything.” [...]]]></description>
			<content:encoded><![CDATA[<h2>From Minnesota Congressman Mike Beard who is promoting the construction of coal burning power plants:</h2>
<h2>Beard also told Shelby that God would prevent the planet from running out of fossil fuels like coal: “God is not capricious. He’s given us a creation that is dynamically stable. We are not going to run out of anything.”</h2>
<p><a href="http://minnesotaindependent.com/77707/gops-beard-wants-more-coal-plants-because-god-will-fix-global-warming" target="_blank">http://minnesotaindependent.com/77707/gops-beard-wants-more-coal-plants-because-god-will-fix-global-warming</a></p>
<p>Also from the same article:</p>
<h2>“A lot of what Beard knows he learned in church,” wrote Shelby. “One  Congressman, talking about global warming, recently said that God  wouldn’t allow man to do anything to destroy the planet. Beard told me,  ‘It is the height of hubris to think we could.’”</h2>
<p>And it is the height of stupidity to think we won&#8217;t deplete our planet&#8217;s natural resources. Is this man really so deluded that he believes God will solve all of his problems? Or is he making theatrical religious statements to take the attention away from his real motivations? Perhaps a large check from coal industry lobbyists?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2011/02/stupidest-quote-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Thanksgiving with Three</title>
		<link>http://www.hindoogle.com/blog/2010/11/first-thanksgiving-with-three/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-thanksgiving-with-three</link>
		<comments>http://www.hindoogle.com/blog/2010/11/first-thanksgiving-with-three/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 22:49:33 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=1033</guid>
		<description><![CDATA[This was our first thanksgiving with just three Banerjees. It wasn&#8217;t that great &#8211; we miss Joya a lot. But it wasn&#8217;t awful either. I had a nice few days of relaxation, TV, and squeezed in some drinks with friends and a few edits on my Thesis. We&#8217;ll see Joya (little sister) soon though. She [...]]]></description>
			<content:encoded><![CDATA[<p>This was our first thanksgiving with just three Banerjees. It wasn&#8217;t that great &#8211; we miss Joya a lot. But it wasn&#8217;t awful either. I had a nice few days of relaxation, TV, and squeezed in some drinks with friends and a few edits on my Thesis. </p>
<p>We&#8217;ll see Joya (little sister) soon though. She moved to South Africa in October to work for the CDC. She likes her job but I imagine she&#8217;s a little lonely. We&#8217;re about to fix that though! I bought my tickets to fly into Johannesburg on 12/26, and my parents are coming soon after. What a great way to kick off the new year: a little safari in Krueger Natl&#8217; park, a little partying in Cape Town, and some great wineries.</p>
<p>I realized just now that I haven&#8217;t posted anything substantive in months on this blog. Life has been busy!! I moved to DC on September 18th and started a new job on the 20th. I am working as a software engineer at an awesome small company (startup?) called OPOWER. We make energy efficiency software. I am also looking to buy a new condo in DC, and wrapping up my master&#8217;s thesis. I like DC a lot, and I like being busy. It is great to be close to Melissa. Anyway, Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2010/11/first-thanksgiving-with-three/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nissan GT-R Seats look like Jabba the Hutt</title>
		<link>http://www.hindoogle.com/blog/2010/10/nissan-gt-r-seats-look-like-jabba-the-hutt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nissan-gt-r-seats-look-like-jabba-the-hutt</link>
		<comments>http://www.hindoogle.com/blog/2010/10/nissan-gt-r-seats-look-like-jabba-the-hutt/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:56:25 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[funnies]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=1011</guid>
		<description><![CDATA[These are the seats on Nissan&#8217;s new GT-R (Egoist Model). They look so much like Jabba the Hutt from Star Wars it is frightening to me. The car is fairly good looking. It ain&#8217;t no Porsche though.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hindoogle.com/blog/wp-content/uploads/2010/10/jabba-seats.jpg"><img class="aligncenter size-medium wp-image-1012" title="jabba-seats" src="http://www.hindoogle.com/blog/wp-content/uploads/2010/10/jabba-seats-300x266.jpg" alt="" width="300" height="266" /></a></p>
<p>These are the seats on Nissan&#8217;s new GT-R (Egoist Model). They look so much like Jabba the Hutt from Star Wars it is frightening to me.</p>
<p><a href="http://www.hindoogle.com/blog/wp-content/uploads/2010/10/jabbatongue.jpg"><img class="aligncenter size-full wp-image-1013" title="jabbatongue" src="http://www.hindoogle.com/blog/wp-content/uploads/2010/10/jabbatongue.jpg" alt="" width="287" height="237" /></a></p>
<p>The car is fairly good looking. It ain&#8217;t no Porsche though.<br />
<a href="http://www.hindoogle.com/blog/wp-content/uploads/2010/10/skyline.jpg"><img class="aligncenter size-medium wp-image-1014" title="skyline" src="http://www.hindoogle.com/blog/wp-content/uploads/2010/10/skyline-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2010/10/nissan-gt-r-seats-look-like-jabba-the-hutt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And Charm!</title>
		<link>http://www.hindoogle.com/blog/2010/10/and-charm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-charm</link>
		<comments>http://www.hindoogle.com/blog/2010/10/and-charm/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:31:29 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=1008</guid>
		<description><![CDATA[I am looking for a house. See how charming this one is. Comes with a free car :) What a sales pitch!]]></description>
			<content:encoded><![CDATA[<p>I am looking for a house. See how charming this one is. </p>
<p><a href="http://www.hindoogle.com/blog/wp-content/uploads/2010/10/charm.png"><img src="http://www.hindoogle.com/blog/wp-content/uploads/2010/10/charm.png" alt="" title="charm" width="229" height="316" class="aligncenter size-full wp-image-1009" /></a></p>
<p>Comes with a free car :) What a sales pitch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2010/10/and-charm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where have you been?</title>
		<link>http://www.hindoogle.com/blog/2010/08/where-have-you-been/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-have-you-been</link>
		<comments>http://www.hindoogle.com/blog/2010/08/where-have-you-been/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:22:52 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=992</guid>
		<description><![CDATA[I know I&#8217;m a dork but I love seeing graphs like this: Verizon makes graphs of where you&#8217;ve made your cell phone calls from. It is cool to see where you&#8217;ve been and for what time periods. Without knowing the specifics. I like data visualizations like this &#8211; it is general enough that it tells [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m a dork but I love seeing graphs like this:<br />
<a href="http://www.hindoogle.com/blog/wp-content/uploads/2010/08/phone-july-analysis.png"><img src="http://www.hindoogle.com/blog/wp-content/uploads/2010/08/phone-july-analysis.png" alt="" title="phone-july-analysis" width="520" height="399" class="aligncenter size-full wp-image-995" /></a></p>
<p>Verizon makes graphs of where you&#8217;ve made your cell phone calls from. It is cool to see where you&#8217;ve been and for what time periods. Without knowing the specifics.</p>
<p>I like data visualizations like this &#8211; it is general enough that it tells you something cool, but non-specific enough where I don&#8217;t feel violated by the amount of information that Verizon stores on my usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2010/08/where-have-you-been/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Protected: Best Google Voice MIS-transcription to date&#8230;</title>
		<link>http://www.hindoogle.com/blog/2010/07/best-google-voice-mis-transcription-to-date/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-google-voice-mis-transcription-to-date</link>
		<comments>http://www.hindoogle.com/blog/2010/07/best-google-voice-mis-transcription-to-date/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:46:12 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[funnies]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=977</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.hindoogle.com/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-977">Password:<br />
<input name="post_password" id="pwbox-977" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2010/07/best-google-voice-mis-transcription-to-date/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sushi Party!</title>
		<link>http://www.hindoogle.com/blog/2010/07/sushi-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sushi-party</link>
		<comments>http://www.hindoogle.com/blog/2010/07/sushi-party/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:22:43 +0000</pubDate>
		<dc:creator>rajat</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hindoogle.com/blog/?p=972</guid>
		<description><![CDATA[Last night Chef Sang came over and gave us some sushi lessons. Awesome! From Sushi Party]]></description>
			<content:encoded><![CDATA[<p>Last night <a href="http://www.facebook.com/chefsang">Chef Sang</a> came over and gave us some sushi lessons. Awesome!</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/eGaJ_va9Iz0jZx-BkZ5xpQ?feat=embedwebsite"><img src="http://lh5.ggpht.com/_jDv6fzWm7Vc/TD3Q6AxnaQI/AAAAAAAAJrE/WYmaZ3v9fcg/s400/IMG_1843.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/rqbanerjee/SushiParty?feat=embedwebsite">Sushi Party</a></td>
</tr>
</table>
<p><a href="http://picasaweb.google.com/lh/photo/mG0Y4pctCUWsgu6q48GOTw?feat=embedwebsite"><img src="http://lh4.ggpht.com/_jDv6fzWm7Vc/TD3Qu-cHpfI/AAAAAAAAJrE/eZ6ILEER7tk/s400/IMG_1833.JPG" /></a></p>
<p><a href="http://picasaweb.google.com/lh/photo/26-5oOqY2IP0lbDo0-vd9g?feat=embedwebsite"><img src="http://lh4.ggpht.com/_jDv6fzWm7Vc/TD3QtTMhCeI/AAAAAAAAJrE/lMk1Qp7UHwQ/s400/IMG_1832.JPG" /></a></p>
<p><a href="http://picasaweb.google.com/lh/photo/E0b7Jb8m1jfRrGnoBmZDbw?feat=embedwebsite"><img src="http://lh4.ggpht.com/_jDv6fzWm7Vc/TD3Qk5pLpXI/AAAAAAAAJrE/ABppsl5oGHM/s400/IMG_1829.JPG" /></a></p>
<p><a href="http://picasaweb.google.com/lh/photo/lTf4pwX1DeT902EX8P593Q?feat=embedwebsite"><img src="http://lh5.ggpht.com/_jDv6fzWm7Vc/TD3QiU6qBOI/AAAAAAAAJrE/7Q6imxnsKvY/s400/IMG_1828.JPG" /></a></p>
<p><a href="http://picasaweb.google.com/lh/photo/G-qc0uLGPSRcaG8oyJOUPA?feat=embedwebsite"><img src="http://lh6.ggpht.com/_jDv6fzWm7Vc/TD3QgvNGaxI/AAAAAAAAJrE/WTUIzwqTbFQ/s400/IMG_1827.JPG" /></a></p>
<p><a href="http://picasaweb.google.com/lh/photo/gTEMe-Mkp7S5VBKU88kR3w?feat=embedwebsite"><img src="http://lh6.ggpht.com/_jDv6fzWm7Vc/TD3Qd4HhhAI/AAAAAAAAJrE/yLwkxcXdFTc/s400/IMG_1826.JPG" /></a></p>
<p><a href="http://picasaweb.google.com/lh/photo/eGaJ_va9Iz0jZx-BkZ5xpQ?feat=embedwebsite"><img src="http://lh5.ggpht.com/_jDv6fzWm7Vc/TD3Q6AxnaQI/AAAAAAAAJrE/WYmaZ3v9fcg/s400/IMG_1843.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindoogle.com/blog/2010/07/sushi-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

